<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waynesphotos &#187; Notes</title>
	<atom:link href="http://www.waynesphotos.co.uk/category/notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynesphotos.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 19:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tribute to Red arrows Star Flight Lieutenant Jon Egging RED 4</title>
		<link>http://www.waynesphotos.co.uk/tribute-to-red-arrows-star-flight-lieutenant-jon-egging-red-4/</link>
		<comments>http://www.waynesphotos.co.uk/tribute-to-red-arrows-star-flight-lieutenant-jon-egging-red-4/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:21:59 +0000</pubDate>
		<dc:creator>Wayne Humphrey</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[arrows]]></category>
		<category><![CDATA[bournemouth]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[Egging]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[Lieutenant]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[RED 4]]></category>
		<category><![CDATA[red4]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://www.waynesphotos.co.uk/?p=1797</guid>
		<description><![CDATA[It is with great sadness that I do todays post, due the the loss of one of the red arrows, team member Flight Lieutenant Jon Egging who died saturday 20th August 2011, deepest sympathy to his wife ,family, friends and colleagues. This photo was taken at the goodwood festival of speed 2011 just after a [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great sadness that I do todays post, due the the loss of one of the red arrows, team member Flight Lieutenant Jon Egging who died saturday 20th August 2011, deepest sympathy to his wife ,family, friends and colleagues.<br />
This photo was taken at the goodwood festival of speed 2011 just after a formation split, I followed a sequence of photos where red 4 flies on the outside and then he flew over my head.<br />
Todays image comes without the usual watermarkings found on my photos, happy for this picture to be re posted or published anywhere as long as the embedded text stays.</p>
<div align="center"> <a href="http://www.waynesphotos.co.uk/photos/aircraft+vehicles/Flight Lieutenant Jon Egging red 4 red arrows.jpg" title="R.I.P Flight Lieutenant Jon Egging Forever remembered as RED 4 and a true Hero"><img src="http://www.waynesphotos.co.uk/photos/thumbs/Flight Lieutenant Jon Egging red 4 red arrows.jpg" alt=" R.I.P Flight Lieutenant Jon Egging Forever remembered as RED 4 and a true Hero, Waynes photos" width="225" height="150" /> </a></div>
<p>The red arrows always have done and always will hold special memories for me.</p>
<p><br ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesphotos.co.uk/tribute-to-red-arrows-star-flight-lieutenant-jon-egging-red-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lee Filters &#8211; Reverse grad and ND With ND Stripe Guide</title>
		<link>http://www.waynesphotos.co.uk/lee-filters-reverse-grad-and-nd-with-nd-stripe-guide/</link>
		<comments>http://www.waynesphotos.co.uk/lee-filters-reverse-grad-and-nd-with-nd-stripe-guide/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:32:29 +0000</pubDate>
		<dc:creator>Wayne Humphrey</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[grad]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[handy]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[ND]]></category>
		<category><![CDATA[neutral]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[stripe]]></category>

		<guid isPermaLink="false">http://www.waynesphotos.co.uk/?p=1658</guid>
		<description><![CDATA[Recently I came across a website discussing use of reverse grads and ND filters with Stripes for those occasions when just a grad wont do. although informative i found the guide and pictures attached a little confusing, so I have decided to make my own guide and make things simple to understand Imagine you out [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I came across a website discussing use of reverse grads and ND filters with Stripes for those occasions  when just a grad wont do.</p>
<p>although informative i found the guide and pictures attached a little confusing, so I have decided to make my own guide and make things simple to understand</p>
<p>Imagine you out shooting a landscape the clouds are dark and moody the landscape is perfect but there&#8217;s a piercing bright streak of sun right in the middle, if you put on a hard or soft grad over the sun your holing back the clouds too and this will  make you lose any definition  you may have&#8230;<br />
 The answer?&#8230;.. Take one grad and another and invert the 2nd grad. (This method has been tested using lee Hard grads and works perfectly does not work with soft grads) ( soft grads give different effects. i have included the number of stops after each of the values for varying reasons, cokin users work in a different format and most of us work in stops however lee filters are marked up in  the 0.3, 06 and 0.9 format.<br />
 the following diagram shows what happens when you invert a 0.9 (3 stop) hard grad over another one.<br />
The central stripe isn&#8217;t as large as the diagram when filters are square on but if you off set them you can increase the stripe size to fit.<br />
<img src="http://www.waynesphotos.co.uk/grads/6-stop-ND-stripe.jpg" width=600 height=250 /><br />
Of course what you now have is a 3 stop Nd filter with a 6 stop stripe across the middle. When was the last time your sky was perfectly in balance with the landscape except the sun on the horizon?<br />
And how many of us have 2 of the same grads in our kit? not many is probably the answer, most of use are lucky just to have 1 hard set!<br />
I would say the most useful would be a 0.9 (3 stop) on top and a 0.6(2 stop) bottom giving the sky 1 stop holding back over the landscape with a 5 stop stripe.</p>
<p>So you can obviously add different grads to achieve different effects below are several tables with the stop effects and stripe effects accordingly<br />
I have tried to cover all combinations of mixing filters with each other with a higher grad on the bottom and then with a higher grad on top</p>
<p><img src="http://www.waynesphotos.co.uk/grads/grad-chart-1.jpg" width=600 height=200 /></p>
<p><img src="http://www.waynesphotos.co.uk/grads/grad-chart-2.jpg" width=600 height=200 /></p>
<p>Additionally if these stripes are not strong enough you can stack the 1+3 or the 2+3 to make 4 and 5 stops (0.3+0.9) or (0.6+0.9) the options with these are fewer but allow for a good stripe plus higher contrast / balance of the ND depending on light meter readings ( hand-held or in camera)<br />
The following charts are for stacking the grads.</p>
<p><img src="http://www.waynesphotos.co.uk/grads/grad-chart-3.jpg" width=600 height=200 /><br />
<img src="http://www.waynesphotos.co.uk/grads/grad-chart-4.jpg" width=600 height=200 /></p>
<p>This practice is particularly good for sunsets/sunrises however due to the speed of the sun moving you will have to get it right almost first time, as light will change fast.<br />
You could also use this stacking method to create a vertical stripe if you were shooting in between buildings for example.</p>
<p>The tutorial on reverse grads will follow shortly on another post and there will be a link to it from this post when its ready.<br />
<br ><br />
<br ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesphotos.co.uk/lee-filters-reverse-grad-and-nd-with-nd-stripe-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwood Festival of speed 2011 air display times</title>
		<link>http://www.waynesphotos.co.uk/goodwood-festival-of-speed-2011-air-display-times/</link>
		<comments>http://www.waynesphotos.co.uk/goodwood-festival-of-speed-2011-air-display-times/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:48:30 +0000</pubDate>
		<dc:creator>Wayne Humphrey</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[chichester]]></category>
		<category><![CDATA[festival of speed]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.waynesphotos.co.uk/?p=1650</guid>
		<description><![CDATA[Spectacular Air Displays at FoS! The Red Arrows are scheduled to display for three days (Thursday at 13:00, Friday at 13:00, and Saturday at 11:30) over the Festival and the Goodwood festival of speed is the only UK event to attract The Red Arrows for three consecutive days this summer. The phenomenal Vulcan bomber will [...]]]></description>
			<content:encoded><![CDATA[<p>Spectacular Air Displays at FoS! The Red Arrows are scheduled to display for three days (Thursday at 13:00, Friday at 13:00, and Saturday at 11:30) over the Festival and the Goodwood festival of speed is the only UK event to attract The Red Arrows for three consecutive days this summer. The phenomenal Vulcan bomber will be displaying on Festival Sunday at 13:00, a sight not to be missed!</p>
<p>for those not attending the actual show  here are some links to great local vantage points for watching the air displays</p>
<p><strong>Top of the trundle</strong><br />
miles away from the action but you will see a lot of the planes as they loop back around<br />
also a known location for the vulcan if it arrives early it goes into a holding flight circle</p>
<p><a href="http://maps.google.co.uk/maps?hl=en&#038;ll=50.892815,-0.753357&#038;spn=0.00517,0.013036&#038;t=h&#038;z=17">MAP LINK</a></p>
<p><strong>A27 west fly over</strong>( busy and not ideal)</p>
<p><a href="http://maps.google.co.uk/maps?hl=en&#038;ll=50.852944,-0.728214&#038;spn=0.002587,0.006518&#038;t=h&#038;z=18">MAP LINK</a></p>
<p><strong>madgwick corner</strong> (goodwood race circuit)<br />
good views from here either in the field adjacent or further down the road</p>
<p><a href="http://maps.google.co.uk/maps?hl=en&#038;ll=50.85149,-0.753301&#038;spn=0.001294,0.003259&#038;t=h&#038;z=19">MAP LINK</a></p>
<p><strong>Homebase chichester</strong><br />
you will see people lining the road here most days<br />
although this is part of the display  for red arrows  flight path its not the best view of them displaying</p>
<p><a href="http://maps.google.co.uk/maps?hl=en&#038;ll=50.846625,-0.760299&#038;spn=0.001294,0.003259&#038;t=h&#038;z=19">MAP LINK</a></p>
<p><strong>Rolls Royce factory / westhampnett</strong> ( my prefered location)<br />
park at location at the center of the bottom of this map and walk along public foot path down side of rolls royce factory towards the green triangle shape on map</p>
<p><a href="http://maps.google.co.uk/maps?hl=en&#038;ll=50.852687,-0.741223&#038;spn=0.002587,0.006518&#038;t=h&#038;z=18">MAP LINK</a></p>
<p>happy viewing </p>
<p>any changes or new additions i will update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesphotos.co.uk/goodwood-festival-of-speed-2011-air-display-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website update</title>
		<link>http://www.waynesphotos.co.uk/website-update/</link>
		<comments>http://www.waynesphotos.co.uk/website-update/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 10:10:37 +0000</pubDate>
		<dc:creator>Wayne Humphrey</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.waynesphotos.co.uk/?p=1443</guid>
		<description><![CDATA[Due to technical reasons, it is necessary to upgrade the entire web site, while most of the original content will be put back on, some may not, this upgrade will also allow for easier browsing as well as galleries, prints for sale, and the blog. Please bear with me while the upgrade takes place over [...]]]></description>
			<content:encoded><![CDATA[<p>Due to technical reasons, it is necessary to upgrade the entire  web site, while most of the original content will be put back on, some may not,<br />
 this upgrade will also allow for easier browsing as well as galleries, prints for sale, and the blog.</p>
<p>Please bear with me while the upgrade takes place over the next few weeks, the site may go down for short periods.</p>
<p>thanks in advance for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesphotos.co.uk/website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluebells in Susssex 2011</title>
		<link>http://www.waynesphotos.co.uk/bluebells-in-susssex-2011/</link>
		<comments>http://www.waynesphotos.co.uk/bluebells-in-susssex-2011/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:05:55 +0000</pubDate>
		<dc:creator>Wayne Humphrey</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[bluebells]]></category>
		<category><![CDATA[bumble]]></category>
		<category><![CDATA[chichester]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[spots]]></category>
		<category><![CDATA[stoke]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[woodland]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://www.waynesphotos.co.uk/?p=1357</guid>
		<description><![CDATA[Just to let you all know i have been working hard to produce some bluebell pictures this year from various locations the pictures will be up in the next few days keep your eyes open.photos and pictures will be from chichester, west stoke and an undisclosed location in west sussex.]]></description>
			<content:encoded><![CDATA[<p>Just to let you all know i have been working hard to produce some bluebell pictures this year from various locations<br />
the pictures will be up in the next few days keep your eyes open.photos and pictures will be from chichester, west stoke and an undisclosed location in west sussex.<br />
<br ><br />
<br ><br />
<br ></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesphotos.co.uk/bluebells-in-susssex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Filters Big Stopper Update &#8211; Exposure Guide</title>
		<link>http://www.waynesphotos.co.uk/lee-filters-big-stopper-update-exposure-guide/</link>
		<comments>http://www.waynesphotos.co.uk/lee-filters-big-stopper-update-exposure-guide/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:35:17 +0000</pubDate>
		<dc:creator>Wayne Humphrey</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[3rds]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[B+W]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[compenstaion]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[handy]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[ND]]></category>
		<category><![CDATA[nuetral]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[stopper]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.waynesphotos.co.uk/?p=1341</guid>
		<description><![CDATA[Following some feedback and further use of my own big stopper i have changed the layout of my custom designed 10 stop exposure guide, as well as producing further copies for different value 10 stoppers, as discussed on a previous post before you use your 10 stop filter you should calibrate it. Calibration Instructions: To [...]]]></description>
			<content:encoded><![CDATA[<p>Following some feedback and further use of my own big stopper i have changed the layout of my custom designed 10 stop exposure guide, as well as producing further copies for different value 10 stoppers, as discussed on a <a href="http://www.waynesphotos.co.uk/10-stop-filter-user-guide-exposure-table/" target="blank">previous post</a> before you use your 10 stop filter you should calibrate it.</p>
<h2>Calibration Instructions: </h2>
<p> To determine how many stops your filter is you will need a tripod or something to keep your camera very still and a well-lit subject preferably non moving, also away from a window unless it&#8217;s very cloudy or no clouds as sun variation (sun going behind cloud during exposure) will cause false readings and exposures.<br />
Start by setting your camera in av mode and taking a picture at your lowest aperture f/4 eg. note the time value.<br />
Now set the camera into manual mode and set aperture to same as before now insert your filter and adjust the time value to 10 stops and expose again now compare the 2 images on your pc and see if the 2nd one is darker or brighter than the first, (allowing for the blue hue)<br />
now simply go back to the camera and take a few more samples in 3rd stop increments either shorter or longer depending or darker or lighter and compare these images to the original until you get a match.</p>
<p>Now you have determined what value your 10 Stop filter is, you can download one of the following pocket guides accordingly.</p>
<div align="center"><img src="http://www.waynesphotos.co.uk/logos+images/10 stop pocket exposure guide.JPG" alt="" width="300" height="200" /> </a></div>
<p>For just 50p you will receive an email with 8 exposure charts ( 8 stop, 9, 9-1/3, 9-2/3, 10, 10-1/3, 10-2/3 and 11 stops)</p>
<div align="center">
<div class="photocrati_nojava" id="gal_images_1341_1"><a href="http://www.waynesphotos.co.uk/wp-content/uploads/galleries/post-1341/10 stop pocket exposure guide.JPG" class="decoy" id="img_1341_1_1" rel="gallery_1341_1"><img src="http://www.waynesphotos.co.uk/wp-content/uploads/galleries/post-1341/thumbnails/10 stop pocket exposure guide.JPG" alt="10 stop pocket exposure guide.JPG" /></a></div><script type="text/javascript">
		jQuery.noConflict();
		jQuery("#gal_images_1341_1").hide();
			
		function iframe_1341_1_loaded()
		{
			var iframe = jQuery("#g1341_1");
			var height = iframe.contents().find('#content').height();
			iframe.height(height);
		}
	</script><script src="http://www.waynesphotos.co.uk/wp-content/themes/photocrati-theme/admin/js/jquery.tools.min.js"></script>
	
	<script type="text/javascript">
	jQuery.noConflict();
	jQuery(document).ready(function() {
			
		jQuery("a.iframe").fancybox({
			'width'				: 650,
			'height'			: 500,
			'autoScale'     	: false,
			'transitionIn'	: 'elastic',
			'transitionOut'	: 'elastic',
			'overlayColor'	: '#0b0b0f',
			'type'			: 'iframe'
		});
		
		jQuery.ajax({type: "POST", url: "http://www.waynesphotos.co.uk/wp-content/themes/photocrati-theme/photocrati-gallery/ecomm-cart-widget.php", data: '', success: function(data)
        {
            jQuery('#cart_widget').html(data)
        }
		
		});
	
	});
	</script>
	
	<style type="text/css">
	
	.ecommerce {
		width			:	95px;
		height			:	124px;
		margin			:	5px;
		padding			:	10px;
		background		:	#F1F1F1;
		border			:	1px solid #CCCCCC;
	}
	
	.ecommerce .image_wrapper {
		height			:	84px;
		z-index			:	1;
		overflow		:	hidden;
	}
	
	.ecommerce .image_wrapper img {
		max-width		:	93px;
		max-height		:	82px;
		border			:	1px solid #CCCCCC;
		z-index			:	1;
	}
	
	.ecommerce .meta_wrapper {
		height			:	30px;
		color			:	#333;
		margin-top		:	10px;
		text-align		:	left;
		z-index			:	5;
	}
	
	</style>
	
	<div class="ecommerce_wrapper">
	
	<div class="widget_wrapper">
		<div id="cart_widget"></div>
	</div><div class="ecommerce">
		
		<div class="image_wrapper"><a class="photocrati_lightbox_always" rel="gallery" href="http://www.waynesphotos.co.uk/wp-content/uploads/galleries/post-1341/full/10 stop pocket exposure guide.JPG"title="10 stop pocket exposure guide">
					<img onmousedown="event.preventDefault ? event.preventDefault() : event.returnValue = false" src="http://www.waynesphotos.co.uk/wp-content/uploads/galleries/post-1341/thumbnails/10 stop pocket exposure guide.JPG" alt="10 stop pocket exposure guide.JPG"></a>
		
			</div>
			
			<div class="meta_wrapper">
				
				<div class="addto"><a class="iframe" id="addto_625" href="http://www.waynesphotos.co.uk/wp-content/themes/photocrati-theme/photocrati-gallery/ecomm-sizes.php?prod_id=625">
						<button id="addto" class="positive">
							Add to Basket
						</button>
						</a></div>
		
			</div>
		
		</div></div>
	<div class="clear"></div></div>
<p>If you don&#8217;t have a printer I can print a pair of these out on to one sheet of thick 290GSM A4 card and post them to you for £1.95 each (pair) inclusive of postage (will be folded to get into envelope)<br />
<br ></p>
<p>If you would like a copy sent to you, chose the send by post option after clicking add to basket  be sure to sepcify the stop number required via email wayne@waynesphtoos.co.uk<br />
<br ></p>
<h2>Blue Cast Correction</h2>
<p>Many people are not happy with the blue cast that some big stoppers or 10 stop filters produce, the blue cast will vary depending on light strength, angle to the sun and to a certain extent content of the image.<br />
To remove the blue cast easily simply switch your camera to shoot in raw mode and adjust the white balance point in Photoshop or canon digital photo professional software, if you have a Nikon try View NX2 or what ever software came with your camera.<br />
if your not sure how to use the white balance tool please <a href="mailto:wayne@waynesphotos.co.uk">email and i will answer your question</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesphotos.co.uk/lee-filters-big-stopper-update-exposure-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas 2010</title>
		<link>http://www.waynesphotos.co.uk/merry-christmas-2010/</link>
		<comments>http://www.waynesphotos.co.uk/merry-christmas-2010/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 18:11:15 +0000</pubDate>
		<dc:creator>Wayne Humphrey</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[night photography]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Sculptures & Art]]></category>
		<category><![CDATA[urbanexing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[hapy]]></category>
		<category><![CDATA[merry]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[waynes]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.waynesphotos.co.uk/?p=1257</guid>
		<description><![CDATA[To all of my regular viewers an those who just happen to be here wishing you a Merry Christmas and a very happy New year 2011 unless something amazing happens with the weather this is probably my last post of 2010 see you in the new year.]]></description>
			<content:encoded><![CDATA[<p> To all of my regular viewers an those who just happen to be here wishing you a Merry Christmas and a very happy New year 2011<br />
unless something amazing happens with the weather this is probably my last post of 2010 see you in the new year.</p>
<div align="center"><a title="Christmas angel Selsey West Sussex. " href="http://www.waynesphotos.co.uk/photos/night-photography/Xmas 2010.jpg"><img src="http://www.waynesphotos.co.uk/photos/night-photography/Xmas 2010.jpg" alt="merry christmas Waynes photos" width="150" height="100" /> </a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesphotos.co.uk/merry-christmas-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Stop Filter User Guide &amp; exposure table</title>
		<link>http://www.waynesphotos.co.uk/10-stop-filter-user-guide-exposure-table/</link>
		<comments>http://www.waynesphotos.co.uk/10-stop-filter-user-guide-exposure-table/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 13:13:45 +0000</pubDate>
		<dc:creator>Wayne Humphrey</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[night photography]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Seascapes]]></category>
		<category><![CDATA[Snowscapes]]></category>
		<category><![CDATA[Sunrise]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[B+W]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[e-ttl]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seascape]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[stopper]]></category>
		<category><![CDATA[technique.]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.waynesphotos.co.uk/?p=1247</guid>
		<description><![CDATA[OK so the concept of long exposures is not new, but with a selection of 10 stop filters now available on the market, it can be a daunting prospect of which one to choose and when you get one how to get results every time. Not sure what a 10 stop filter does here are [...]]]></description>
			<content:encoded><![CDATA[<p>OK so the concept of long exposures is not new, but with a selection of 10 stop filters now available on the market, it can be a daunting prospect of which one to choose and when you get one how to get results every time.</p>
<p>Not sure what a 10 stop filter does here are some examples</p>
<p>First picture is without a filter shot at F11 100 ISO 1/160th sec<br />
<a href="http://www.waynesphotos.co.uk/photos/seascapes/elmer beach no filter.jpg"> <img src="http://www.waynesphotos.co.uk/photos/seascapes/elmer beach no filter.jpg" alt="" width="300" height="200" /> </a><br />
Second picture is with a Big  Stopper at F11 100 ISO  15 seconds notice the blue hue<br />
<a href="http://www.waynesphotos.co.uk/photos/seascapes/elmer beach with filter.jpg"> <img src="http://www.waynesphotos.co.uk/photos/seascapes/elmer beach with filter.jpg" alt="" width="300" height="200" /> </a></p>
<p>First up the B+W 77mm 10 stop, price of these things does seem a bit steep but they are all fairly close price wise.</p>
<p>Pro&#8217;s: fits on any 77mm screw thread lens with no adapter, cheaper than the LEE Filters Big stopper.<br />
Cons: has to be screwed on to front of lens, creating movement (**discussed later), very difficult to use with any other filters like grads.</p>
<p>Next the LEE FILTERS BIG STOPPER (10 stops) seemingly the most expensive of all and always out of stock, you either pay way over the odds on ebay for short delivery time or wait up to 10 weeks for delivery from manufacturer, that said there are some major benefits to be had from the lee filters version.<br />
Pro&#8217;s: Can be quickly attached and detached for light metering, able to use other filters with it (polarisers and grads), fits any lens size.<br />
Cons: more expensive, delivery times.</p>
<p>Most filters will give you some kind of colour cast one way or another and while the LEE BIG STOPPER  is a ND (neutral density)  10 stop filter it does give a slight blue hue, however this is easily combated with a warm up filter or colour balancing in Photoshop (even easier if shooting in RAW format) .<br />
The B+W 10 stop filter comes well packaged and make no mention of any variation on the stop adjustment so appears to be a true 10 stop filter, However the LEE FILTER BIG STOPPER  comes with a label in the packaging that says that due to manufacturing process&#8217; &#8216;your filter may vary and will have a density of somewhere between 9 1/3 and 10 2/3 stops&#8217; and suggests that before first use that you test your filters strength to determine its actual strength. (after testing mine is closer to 11 stops) (SEE END OF POST TO DETERMINE YOUR FILTER STOP) this is very important when setting up a shot as 1/2 a stop can have a massive time difference on exposure times.</p>
<p>The LEE FILTERS BIG STOPPER comes with a credit card style  laminated card that is meant as a quick guide for exposure times and while accurate its not totally comprehensive.<br />
Below is a home made chart that i have created for 10 stop filters exposure compensation time, to use it, simply put your camera on AV(aperture priority mode)( choosing the aperture you require), focus the camera and then put into manual focus mode ( if using auto)** this is where the issue lies with the B+W filter as screwing it on could un focus the camera. Now take a E-TTL time reading EG: 1/15th of a second, then attach the filter. Now switch the camera to manual mode making sure that you are on the same ISO and aperture setting as in AV mode now adjust the time according to the chart for 10 stops exposure (1 minute for 1/15th sec) and then expose.<br />
Sounds simple but most cameras will only go up to 30 seconds exposure in camera so you will need either a timer remote or shutter release cable, either timing the exposure manually or setting the timer.<br />
